Nairobi District Club League Table
CLUB | MATCH PLAYED | TOTAL | AVG | RANK |
---|---|---|---|---|
GOLFPARK | 2 | 24.19 | 12.095 | 9 |
KAREN | 2 | 44.66 | 22.33 | 2 |
KIAMBU | 2 | 13.64 | 6.819 | 12 |
LIMURU | 2 | 24.86 | 12.428 | 8 |
MUTHAIGA | 2 | 32.42 | 16.210 | 6 |
RAILWAY | 1 | 8.79 | 8.790 | 11 |
ROYAL | 2 | 43.81 | 21.906 | 3 |
SIGONA | 2 | 46.07 | 23.037 | 1 |
THIKA | 2 | 26.71 | 13.355 | 7 |
VET LAB | 2 | 35.65 | 17.827 | 5 |
WINDSOR | 1 | 11.90 | 11.897 | 10 |
RUIRU | 2 | 41.00 | 20.500 | 4 |
THIKA GREEN | 2 | 11.90 | 5.952 | 12 |
Sigona – League Matches
Date | Round | Course |
---|
NDC Calendar
Date | Round | Course |
---|